5-3  2018-2022年按行业分全部单位就业人员数
Number of Employed Persons in All Units by Sector(2018-2022)
单位:人 (person)
    Item 2018 2019 2020 2021 2022
             
全省 Provincial Total 1000832 1055810 965317 955106 931143
农林牧渔业 Agriculture, Forestry, Animal  19780 13279 15505 15295 13679
    Husbandry and Fishery  
采矿业 Mining      37526 38824 33097 29360 28907
制造业 Manufacturing 157127 154515 126715 139444 141509
电力、燃气及水的 Production and Supply 26273 23452 25111 26227 26673
  生产和供应业     of Electricity,Gas and Water  
建筑业 Construction 117097 108047 87547 74305 65435
批发和零售业 Wholesale and Retail Trades 100880 104804 58252 56167 60757
交通运输、仓储和邮政业 Transport,  Storage and Post 53336 59874 60440 59895 56891
住宿和餐饮业 Hotels and Catering Services 33766 34601 21058 20221 17481
信息传输、软件 Information Transmission,  Software 17216 18376 13406 12940 13854
  和信息技术服务业     and Information Technology  
金融业 Financial Intermediation 23507 29422 28946 28369 27046
房地产业 Real Estate 35757 51842 45556 42695 44949
租赁和商务服务业 Leasing and Business Services 63305 70349 69745 60596 61519
科学研究和技术服务 Scientific Research and Technical Services 26545 22375 33929 36315 32457
水利、环境和公共 Management of Water Conservancy, 12791 11172 14214 14528 13880
  设施管理业     Environment and Public Facilities  
居民服务、修理和 Services to Households, Repair 9960 10108 8565 9625 8247
  其他服务业     and Other Services  
教育 Education 77886 86484 98151 99390 96171
卫生和社会工作 Health and Social Services 51113 57129 62257 66225 65087
文化、体育和娱乐业 Culture, Sports and Entertainment 9774 9831 11265 10975 9808
公共管理、社会保障和 Public Management, Social Security 127193 151326 151558 152534 146791
  社会组织     Social Organization  
             
             
注:本表含私营单位。
Note:In this table, private units are included.